Last data update: Aug. 1, 2026

Global connection: The Geography of Board Game Ratings

Board games are a global phenomenon, with players and publishers from all over the world. See where in the world people are rating on BGG.

About the dataset

The used dataset is based on ratings that were submitted for games on BoardGameGeek before Aug. 1, 2026. It includes all ratings given to games with at least 2,000 ratings. This criterion was met by 2,535 games (excluding expansions). A total of 22,678,035 ratings were collected for these games, resulting in an average rating of 7.11.

The reason for introducing the minimum rating number restriction is to reduce potential bias, but also to increase statistical relevance and focus on well-established titles with a large number of users.

Board Games as a Global Phenomenon

Board games have fascinated people across the globe for thousands of years. From the ancient royal game of Ur in Mesopotamia, to chess in India, Go in China, Senet in Egypt, and countless traditional games found on every continent, playing together has always been an essential part of human culture. Regardless of era or geography, board games offer the opportunity to connect, compete, and share memorable experiences—transcending language, borders, and generations. In modern times, the hobby has flourished into a worldwide phenomenon, with passionate communities in North and South America, Europe, Asia, Oceania, and even enthusiasts in Africa and Antarctica. Today’s digital platforms like BoardGameGeek make it easier than ever for people from all continents to share their enthusiasm, rate their favorite games, and discover new ones.

Continental Rating Statistics

The global nature of board games is clearly reflected in the geographic distribution of game ratings submitted on BoardGameGeek. An analysis of the dataset shows that users from almost every part of the world are actively contributing their opinions, painting a diverse and fascinating picture of the modern board gaming landscape.

Table 1 shows the breakdown of all ratings by continent. Most ratings come from Europe and the Americas, which together account for 71.29% of all submitted ratings. This dominance highlights the particularly strong board gaming cultures and highly engaged communities in these regions. When only ratings with a known origin are considered, the influence of Europe and America becomes even more pronounced, making up over 91.95% of all ratings with an assigned continent.

The third largest group of reviews was submitted without any geographical information. 22.47% of reviews cannot therefore be assigned to a specific location. However, it can be assumed that the distribution of these reviews is similar to the known geographical distribution.

Although Asia has by far the largest population of any continent, reviews from Asia account for only a very small proportion of the reviews on BoardGameGeek. Only 3.82% of all reviews come from Asia. In contrast, Oceania has only a fraction of the population of Asia, but accounts for a similar proportion of reviews. Only a very small percentage of all reviews come from Africa, the continent with the second largest population – namely only 0.15%.

This makes it all the more remarkable that there are reviews from Antarctica. As a continent with no permanent population, but only people living in over 80 research stations, 456 reviews of board games have been submitted. For those spending long, dark winters at the ends of the earth, board games provide a valuable and entertaining way to pass the time and perhaps reduce the ever-growing "pile of shame."

Table 1. Continental Rating Statistics

Breakdown of board game ratings by continent.

Click to minimize
Continent Total Ratings Percentage of Ratings Percentage of Ratings (excl. Unknown)
America 8,397,346 37.0% 47.8%
Europe 7,769,627 34.3% 44.2%
Unknown 5,095,567 22.5%
Asia 865,328 3.8% 4.9%
Oceania 515,113 2.3% 2.9%
Africa 34,598 0.2% 0.2%
Antarctica 456 0.0% 0.0%

Board Game Ratings by Country

Looking one level down from the continents, the focus shifts to the country level. While the continental data gives a broad overview, the country-level data provides more granular insights. The following world map (Figure 1) shows the distribution of board game ratings across different countries. Countries are colored on a logarithmic scale based on the number of ratings they have contributed to BoardGameGeek, with darker colors representing higher numbers of ratings. The legend shows the ranges of ratings for each color category.

On the world map, countries in North America and Europe in particular are shown as centres with high ratings. This corresponds to the continental data. European countries show a high degree of uniformity and a consistently high number of ratings. Asian countries are also relatively evenly represented, albeit on a significantly lower basis of ratings. Other continents, such as America and Africa, on the other hand, show a large discrepancy between countries with many ratings and those that are virtually unrepresented.

Figure 1. Global Distribution Map

Interactive world map showing BoardGameGeek ratings by country. Darker colors indicate more active gaming communities.

Click to minimize

Legend (Number of Ratings)

Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
On mobile: Use pinch-to-zoom or the +/- buttons to explore the map. Drag to pan around.

The interactive tree map in Figure 2 provides even better insight into the distribution of ratings across a continent and the relative sizes of the countries. Each continent is colour-coded and contains all countries on that continent. Each rectangle within a continent represents a country. The larger the rectangle, the more ratings there are for that country. The size of each rectangle in relation to the entire tree map is equivalent to the percentage of ratings for that country compared to all ratings.

Clicking on a country enlarges the corresponding continent and displays the countries of that continent in comparison. This allows you to see the uniformity or clear differences between the individual states described above for each continent.

The treemap shows how strongly individual countries dominate the ratings for the continents of Africa, America and Oceania. The USA is the country with the most ratings worldwide (28.67%) and also has the majority of ratings in America (77.43%). Australia dominates in Oceania with 80.90% of the ratings, but globally they only account for 1.84%. Africa is also dominated by one country in terms of ratings: South Africa. South Africa accounts for 79.00% of all African ratings, but only a negligible 0.12% of all global ratings.

Figure 2. Interactive Country Treemap

Interactive treemap showing countries sized by ratings and colored by continent. Click on any continent to zoom in and explore individual countries in detail.

Click to minimize
Continent Colors
Europe
North/South America
Asia
Africa
Oceania
Unknown/Other

Table 2 can be used to obtain an overview of the assessment figures for individual countries. It contains information on the assessments for each individual country.

Table 2. Complete Country Rankings

Searchable and sortable table of all countries with BoardGameGeek ratings. Find specific countries or explore the complete global data.

Click to minimize

Countries by Ratings

Below are all countries with board game ratings on BoardGameGeek. This data reflects the geographical distribution of the platform's user base. Use the search and sorting features to explore the data.

Showing 1 to 20 of 241 countries
Rank Country Continent Total Ratings Percentage
1 United States America 6,501,996 28.67%
2 🌍 Unknown Unknown 5,093,551 22.46%
3 Germany Europe 1,302,203 5.74%
4 Canada America 1,264,396 5.58%
5 United Kingdom Europe 1,008,440 4.45%
6 Spain Europe 842,594 3.72%
7 Poland Europe 594,764 2.62%
8 Italy Europe 464,424 2.05%
9 France Europe 459,841 2.03%
10 Australia Oceania 416,746 1.84%
11 Netherlands Europe 412,681 1.82%
12 Belgium Europe 352,535 1.55%
13 Sweden Europe 311,142 1.37%
14 Brazil America 254,780 1.12%
15 Russia Europe 221,797 0.98%
16 Finland Europe 220,976 0.97%
17 Hungary Europe 185,046 0.82%
18 Denmark Europe 164,829 0.73%
19 Greece Europe 136,087 0.60%
20 Japan Asia 129,123 0.57%
21 South Korea Asia 123,180 0.54%
22 Portugal Europe 122,618 0.54%
23 Mexico America 120,281 0.53%
24 Switzerland Europe 108,534 0.48%
25 Austria Europe 105,181 0.46%
26 Norway Europe 98,422 0.43%
27 Czech Republic Europe 97,586 0.43%
28 New Zealand Oceania 95,099 0.42%
29 China Asia 94,478 0.42%
30 Taiwan Asia 84,454 0.37%
31 Argentina America 77,228 0.34%
32 Ukraine Europe 69,220 0.31%
33 Chile America 65,092 0.29%
34 Hong Kong Asia 61,010 0.27%
35 Singapore Asia 57,675 0.25%
36 Romania Europe 56,805 0.25%
37 England Europe 48,314 0.21%
38 Thailand Asia 44,073 0.19%
39 Ireland Europe 42,915 0.19%
40 Croatia Europe 40,247 0.18%
41 Colombia America 36,859 0.16%
42 Israel Asia 36,577 0.16%
43 Indonesia Asia 33,764 0.15%
44 Turkey Asia 31,559 0.14%
45 Scotland Europe 29,783 0.13%
46 Lithuania Europe 29,469 0.13%
47 Serbia Europe 29,218 0.13%
48 Malaysia Asia 28,965 0.13%
49 South Africa Africa 27,334 0.12%
50 Bulgaria Europe 27,272 0.12%
51 Latvia Europe 27,249 0.12%
52 Philippines Asia 26,437 0.12%
53 Estonia Europe 26,047 0.11%
54 Slovakia Europe 24,984 0.11%
55 India Asia 23,282 0.10%
56 Iran Asia 22,189 0.10%
57 Belarus Europe 19,824 0.09%
58 Iceland Europe 18,544 0.08%
59 Peru America 18,305 0.08%
60 Luxembourg Europe 14,867 0.07%
61 Vietnam Asia 14,484 0.06%
62 Slovenia Europe 14,079 0.06%
63 Costa Rica America 13,631 0.06%
64 Wales Europe 12,446 0.05%
65 Uruguay America 11,185 0.05%
66 United Arab Emirates Asia 11,038 0.05%
67 Saudi Arabia Asia 8,653 0.04%
68 Kazakhstan Asia 7,513 0.03%
69 Guatemala America 5,947 0.03%
70 The Netherlands Europe 5,096 0.02%
71 Bolivia America 4,927 0.02%
72 Venezuela America 4,870 0.02%
73 Cyprus Asia 4,553 0.02%
74 Andorra Europe 4,060 0.02%
75 Ecuador America 4,029 0.02%
76 Puerto Rico America 3,577 0.02%
77 Georgia Asia 3,305 0.01%
78 Moldova Europe 3,103 0.01%
79 Malta Europe 2,732 0.01%
80 Macedonia Europe 2,394 0.01%
81 Panama America 2,182 0.01%
82 Kuwait Asia 1,981 0.01%
83 Armenia Asia 1,944 0.01%
84 Bangladesh Asia 1,811 0.01%
85 Isle of Man Europe 1,609 0.01%
86 Egypt Africa 1,594 0.01%
87 Türkiye Asia 1,583 0.01%
88 Azerbaijan Asia 1,583 0.01%
89 Czechia Europe 1,554 0.01%
90 Bosnia and Herzegovina Europe 1,398 0.01%
91 El Salvador America 1,268 0.01%
92 Macao Asia 1,254 0.01%
93 Dominican Republic America 1,224 0.01%
94 Guernsey Europe 1,184 0.01%
95 Montenegro Europe 1,174 0.01%
96 Qatar Asia 1,110 0.00%
97 Jersey Europe 1,096 0.00%
98 Bahrain Asia 1,033 0.00%
99 Kyrgyzstan Asia 1,026 0.00%
100 Other-Eastern Europe Unknown 987 0.00%
101 Kenya Africa 940 0.00%
102 Åland Europe 912 0.00%
103 Paraguay America 906 0.00%
104 Réunion Africa 898 0.00%
105 San Marino Europe 895 0.00%
106 Lebanon Asia 847 0.00%
107 French Polynesia Oceania 722 0.00%
108 Jordan Asia 607 0.00%
109 Cayman Islands America 594 0.00%
110 Bermuda America 578 0.00%
111 American Samoa Oceania 546 0.00%
112 Pakistan Asia 536 0.00%
113 Brunei Asia 516 0.00%
114 Uzbekistan Asia 472 0.00%
115 New Caledonia Oceania 438 0.00%
116 Honduras America 434 0.00%
117 Sri Lanka Asia 410 0.00%
118 Tonga Oceania 391 0.00%
119 Iraq Asia 382 0.00%
120 Abkhazia Asia 380 0.00%
121 Albania Europe 374 0.00%
122 Myanmar [Burma] Asia 374 0.00%
123 U.S. Virgin Islands America 359 0.00%
124 Falkland Islands America 354 0.00%
125 Mongolia Asia 340 0.00%
126 APO/FPO Unknown 334 0.00%
127 Guam Oceania 324 0.00%
128 Morocco Africa 323 0.00%
129 Ethiopia Africa 320 0.00%
130 Antarctica Antarctica 316 0.00%
131 Jamaica America 300 0.00%
132 Mauritius Africa 294 0.00%
133 Faroe Islands Europe 284 0.00%
134 Cape Verde Africa 279 0.00%
135 Martinique America 272 0.00%
136 Trinidad and Tobago America 271 0.00%
137 Gibraltar Europe 268 0.00%
138 Bahamas America 266 0.00%
139 Other-Asia Unknown 265 0.00%
140 Somalia Africa 265 0.00%
141 Pitcairn Islands Oceania 255 0.00%
142 Tunisia Africa 221 0.00%
143 Grenada America 212 0.00%
144 Papua New Guinea Oceania 212 0.00%
145 Uganda Africa 203 0.00%
146 Monaco Europe 198 0.00%
147 Oman Asia 190 0.00%
148 Togo Africa 188 0.00%
149 Cuba America 180 0.00%
150 Algeria Africa 175 0.00%
151 Adjara Unknown 173 0.00%
152 French Guiana America 148 0.00%
153 Fiji Oceania 144 0.00%
154 Mali Africa 142 0.00%
155 Guadeloupe America 142 0.00%
156 South Georgia and the South Sandwich Islands Antarctica 139 0.00%
157 Madagascar Africa 138 0.00%
158 Belize America 135 0.00%
159 Other-South Pacific Unknown 132 0.00%
160 Palestine Asia 132 0.00%
161 Angola Africa 109 0.00%
162 Sudan Africa 106 0.00%
163 Cameroon Africa 105 0.00%
164 Saint Vincent and the Grenadines America 100 0.00%
165 Swaziland Africa 98 0.00%
166 Cambodia Asia 97 0.00%
167 Vatican City Europe 97 0.00%
168 North Korea Asia 97 0.00%
169 Zambia Africa 95 0.00%
170 Greenland America 89 0.00%
171 Kosovo Europe 88 0.00%
172 Afghanistan Asia 85 0.00%
173 Tanzania Africa 79 0.00%
174 Burkina Faso Africa 73 0.00%
175 Zimbabwe Africa 71 0.00%
176 Kiribati Oceania 63 0.00%
177 Mauritania Africa 62 0.00%
178 Liechtenstein Europe 61 0.00%
179 Malawi Africa 55 0.00%
180 São Tomé and Príncipe Africa 54 0.00%
181 Tristan da Cunha Africa 52 0.00%
182 Nigeria Africa 50 0.00%
183 U.S. Minor Outlying Islands Oceania 50 0.00%
184 Ghana Africa 47 0.00%
185 Netherlands Antilles Unknown 47 0.00%
186 Marshall Islands Oceania 45 0.00%
187 Akrotiri and Dhekelia Unknown 43 0.00%
188 Laos Asia 42 0.00%
189 Tajikistan Asia 42 0.00%
190 Nicaragua America 40 0.00%
191 Solomon Islands Oceania 38 0.00%
192 Cocos [Keeling] Islands Asia 38 0.00%
193 Saint Lucia America 36 0.00%
194 Syria Asia 36 0.00%
195 North Macedonia Europe 35 0.00%
196 Namibia Africa 35 0.00%
197 Maldives Asia 34 0.00%
198 Suriname America 34 0.00%
199 Nagorno-Karabakh Unknown 33 0.00%
200 Djibouti Africa 29 0.00%
201 Antigua and Barbuda America 27 0.00%
202 Curacao Europe 26 0.00%
203 Chad Africa 25 0.00%
204 Saint Barthélemy America 25 0.00%
205 Mozambique Africa 23 0.00%
206 Wallis and Futuna Oceania 23 0.00%
207 Barbados America 22 0.00%
208 DR Congo Africa 19 0.00%
209 Samoa Oceania 17 0.00%
210 Christmas Island Asia 16 0.00%
211 Seychelles Africa 16 0.00%
212 Gabon Africa 15 0.00%
213 Sierra Leone Africa 14 0.00%
214 Senegal Africa 13 0.00%
215 Guyana America 12 0.00%
216 Aruba America 9 0.00%
217 Nepal Asia 8 0.00%
218 Libya Africa 8 0.00%
219 Botswana Africa 7 0.00%
220 Rwanda Africa 7 0.00%
221 Anguilla America 6 0.00%
222 Bonaire America 6 0.00%
223 Haiti America 6 0.00%
224 Svalbard and Jan Mayen Europe 6 0.00%
225 East Timor Asia 6 0.00%
226 Democratic Republic of the Congo Africa 5 0.00%
227 Gambia Africa 3 0.00%
228 South Sudan Africa 3 0.00%
229 Burundi Africa 3 0.00%
230 Turkmenistan Asia 2 0.00%
231 Saint Pierre and Miquelon America 2 0.00%
232 Ascension Island Unknown 2 0.00%
233 Saint Kitts and Nevis America 2 0.00%
234 Bhutan Asia 1 0.00%
235 Dominica America 1 0.00%
236 Bouvet Island Antarctica 1 0.00%
237 Guinea Africa 1 0.00%
238 Turks and Caicos Islands America 1 0.00%
239 Republic of the Congo Africa 1 0.00%
240 Niger Africa 1 0.00%
241 Yemen Asia 1 0.00%
Showing 1 to 20 of 241 countries