Last data update: April 1, 2026

Global connection: The Geography of Board Game Ratings

Board games are a global phenomenon, with players and publishers from all over the world. See where in the world people are rating on BGG.

About the dataset

The used dataset is based on ratings that were submitted for games on BoardGameGeek before April 1, 2026. It includes all ratings given to games with at least 2,000 ratings. This criterion was met by 2,474 games (excluding expansions). A total of 22,082,228 ratings were collected for these games, resulting in an average rating of 7.11.

The reason for introducing the minimum rating number restriction is to reduce potential bias, but also to increase statistical relevance and focus on well-established titles with a large number of users.

Board Games as a Global Phenomenon

Board games have fascinated people across the globe for thousands of years. From the ancient royal game of Ur in Mesopotamia, to chess in India, Go in China, Senet in Egypt, and countless traditional games found on every continent, playing together has always been an essential part of human culture. Regardless of era or geography, board games offer the opportunity to connect, compete, and share memorable experiences—transcending language, borders, and generations. In modern times, the hobby has flourished into a worldwide phenomenon, with passionate communities in North and South America, Europe, Asia, Oceania, and even enthusiasts in Africa and Antarctica. Today’s digital platforms like BoardGameGeek make it easier than ever for people from all continents to share their enthusiasm, rate their favorite games, and discover new ones.

Continental Rating Statistics

The global nature of board games is clearly reflected in the geographic distribution of game ratings submitted on BoardGameGeek. An analysis of the dataset shows that users from almost every part of the world are actively contributing their opinions, painting a diverse and fascinating picture of the modern board gaming landscape.

Table 1 shows the breakdown of all ratings by continent. Most ratings come from Europe and the Americas, which together account for 71.53% of all submitted ratings. This dominance highlights the particularly strong board gaming cultures and highly engaged communities in these regions. When only ratings with a known origin are considered, the influence of Europe and America becomes even more pronounced, making up over 91.97% of all ratings with an assigned continent.

The third largest group of reviews was submitted without any geographical information. 22.23% of reviews cannot therefore be assigned to a specific location. However, it can be assumed that the distribution of these reviews is similar to the known geographical distribution.

Although Asia has by far the largest population of any continent, reviews from Asia account for only a very small proportion of the reviews on BoardGameGeek. Only 3.81% of all reviews come from Asia. In contrast, Oceania has only a fraction of the population of Asia, but accounts for a similar proportion of reviews. Only a very small percentage of all reviews come from Africa, the continent with the second largest population – namely only 0.15%.

This makes it all the more remarkable that there are reviews from Antarctica. As a continent with no permanent population, but only people living in over 80 research stations, 453 reviews of board games have been submitted. For those spending long, dark winters at the ends of the earth, board games provide a valuable and entertaining way to pass the time and perhaps reduce the ever-growing "pile of shame."

Table 1. Continental Rating Statistics

Breakdown of board game ratings by continent.

Click to minimize
Continent Total Ratings Percentage of Ratings Percentage of Ratings (excl. Unknown)
America 8,215,855 37.2% 47.8%
Europe 7,579,154 34.3% 44.1%
Unknown 4,908,618 22.2%
Asia 840,751 3.8% 4.9%
Oceania 503,833 2.3% 2.9%
Africa 33,564 0.2% 0.2%
Antarctica 453 0.0% 0.0%

Board Game Ratings by Country

Looking one level down from the continents, the focus shifts to the country level. While the continental data gives a broad overview, the country-level data provides more granular insights. The following world map (Figure 1) shows the distribution of board game ratings across different countries. Countries are colored on a logarithmic scale based on the number of ratings they have contributed to BoardGameGeek, with darker colors representing higher numbers of ratings. The legend shows the ranges of ratings for each color category.

On the world map, countries in North America and Europe in particular are shown as centres with high ratings. This corresponds to the continental data. European countries show a high degree of uniformity and a consistently high number of ratings. Asian countries are also relatively evenly represented, albeit on a significantly lower basis of ratings. Other continents, such as America and Africa, on the other hand, show a large discrepancy between countries with many ratings and those that are virtually unrepresented.

Figure 1. Global Distribution Map

Interactive world map showing BoardGameGeek ratings by country. Darker colors indicate more active gaming communities.

Click to minimize

Legend (Number of Ratings)

Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
On mobile: Use pinch-to-zoom or the +/- buttons to explore the map. Drag to pan around.

The interactive tree map in Figure 2 provides even better insight into the distribution of ratings across a continent and the relative sizes of the countries. Each continent is colour-coded and contains all countries on that continent. Each rectangle within a continent represents a country. The larger the rectangle, the more ratings there are for that country. The size of each rectangle in relation to the entire tree map is equivalent to the percentage of ratings for that country compared to all ratings.

Clicking on a country enlarges the corresponding continent and displays the countries of that continent in comparison. This allows you to see the uniformity or clear differences between the individual states described above for each continent.

The treemap shows how strongly individual countries dominate the ratings for the continents of Africa, America and Oceania. The USA is the country with the most ratings worldwide (28.86%) and also has the majority of ratings in America (77.57%). Australia dominates in Oceania with 80.86% of the ratings, but globally they only account for 1.84%. Africa is also dominated by one country in terms of ratings: South Africa. South Africa accounts for 79.27% of all African ratings, but only a negligible 0.12% of all global ratings.

Figure 2. Interactive Country Treemap

Interactive treemap showing countries sized by ratings and colored by continent. Click on any continent to zoom in and explore individual countries in detail.

Click to minimize
Continent Colors
Europe
North/South America
Asia
Africa
Oceania
Unknown/Other

Table 2 can be used to obtain an overview of the assessment figures for individual countries. It contains information on the assessments for each individual country.

Table 2. Complete Country Rankings

Searchable and sortable table of all countries with BoardGameGeek ratings. Find specific countries or explore the complete global data.

Click to minimize

Countries by Ratings

Below are all countries with board game ratings on BoardGameGeek. This data reflects the geographical distribution of the platform's user base. Use the search and sorting features to explore the data.

Showing 1 to 20 of 241 countries
Rank Country Continent Total Ratings Percentage
1 United States America 6,373,208 28.86%
2 🌍 Unknown Unknown 4,906,631 22.22%
3 Germany Europe 1,266,791 5.74%
4 Canada America 1,239,754 5.61%
5 United Kingdom Europe 985,162 4.46%
6 Spain Europe 821,222 3.72%
7 Poland Europe 581,641 2.63%
8 Italy Europe 454,365 2.06%
9 France Europe 445,666 2.02%
10 Australia Oceania 407,406 1.84%
11 Netherlands Europe 404,952 1.83%
12 Belgium Europe 345,691 1.57%
13 Sweden Europe 305,328 1.38%
14 Brazil America 243,653 1.10%
15 Finland Europe 217,350 0.98%
16 Russia Europe 214,300 0.97%
17 Hungary Europe 180,844 0.82%
18 Denmark Europe 161,682 0.73%
19 Greece Europe 132,930 0.60%
20 Japan Asia 126,720 0.57%
21 South Korea Asia 119,670 0.54%
22 Portugal Europe 118,949 0.54%
23 Mexico America 114,292 0.52%
24 Switzerland Europe 105,334 0.48%
25 Austria Europe 102,689 0.47%
26 Norway Europe 95,804 0.43%
27 Czech Republic Europe 95,401 0.43%
28 New Zealand Oceania 93,257 0.42%
29 China Asia 92,707 0.42%
30 Taiwan Asia 82,626 0.37%
31 Argentina America 73,829 0.33%
32 Ukraine Europe 66,971 0.30%
33 Chile America 62,303 0.28%
34 Hong Kong Asia 59,373 0.27%
35 Singapore Asia 56,443 0.26%
36 Romania Europe 55,393 0.25%
37 England Europe 47,855 0.22%
38 Thailand Asia 42,601 0.19%
39 Ireland Europe 41,971 0.19%
40 Croatia Europe 39,147 0.18%
41 Israel Asia 35,941 0.16%
42 Colombia America 35,395 0.16%
43 Indonesia Asia 32,774 0.15%
44 Turkey Asia 30,224 0.14%
45 Scotland Europe 29,199 0.13%
46 Lithuania Europe 28,870 0.13%
47 Malaysia Asia 28,300 0.13%
48 Serbia Europe 28,177 0.13%
49 Bulgaria Europe 26,617 0.12%
50 South Africa Africa 26,607 0.12%
51 Latvia Europe 26,513 0.12%
52 Philippines Asia 25,567 0.12%
53 Estonia Europe 25,258 0.11%
54 Slovakia Europe 24,341 0.11%
55 India Asia 22,230 0.10%
56 Iran Asia 20,849 0.09%
57 Belarus Europe 19,323 0.09%
58 Iceland Europe 18,063 0.08%
59 Peru America 17,362 0.08%
60 Luxembourg Europe 14,406 0.07%
61 Slovenia Europe 13,573 0.06%
62 Vietnam Asia 13,487 0.06%
63 Costa Rica America 13,172 0.06%
64 Wales Europe 12,283 0.06%
65 Uruguay America 10,820 0.05%
66 United Arab Emirates Asia 10,658 0.05%
67 Saudi Arabia Asia 8,229 0.04%
68 Kazakhstan Asia 7,198 0.03%
69 Guatemala America 5,638 0.03%
70 Venezuela America 4,762 0.02%
71 Bolivia America 4,567 0.02%
72 Cyprus Asia 4,386 0.02%
73 Ecuador America 3,746 0.02%
74 Andorra Europe 3,654 0.02%
75 Puerto Rico America 3,454 0.02%
76 Georgia Asia 3,151 0.01%
77 The Netherlands Europe 3,088 0.01%
78 Moldova Europe 3,055 0.01%
79 Malta Europe 2,635 0.01%
80 Macedonia Europe 2,339 0.01%
81 Panama America 2,083 0.01%
82 Kuwait Asia 1,867 0.01%
83 Bangladesh Asia 1,773 0.01%
84 Armenia Asia 1,721 0.01%
85 Isle of Man Europe 1,582 0.01%
86 Egypt Africa 1,556 0.01%
87 Azerbaijan Asia 1,531 0.01%
88 Bosnia and Herzegovina Europe 1,357 0.01%
89 El Salvador America 1,235 0.01%
90 Macao Asia 1,222 0.01%
91 Dominican Republic America 1,200 0.01%
92 Montenegro Europe 1,160 0.01%
93 Guernsey Europe 1,158 0.01%
94 Jersey Europe 1,096 0.00%
95 Qatar Asia 1,074 0.00%
96 Bahrain Asia 1,031 0.00%
97 Türkiye Asia 974 0.00%
98 Other-Eastern Europe Unknown 972 0.00%
99 Kyrgyzstan Asia 948 0.00%
100 Kenya Africa 938 0.00%
101 San Marino Europe 888 0.00%
102 Czechia Europe 884 0.00%
103 Paraguay America 879 0.00%
104 Réunion Africa 829 0.00%
105 Åland Europe 818 0.00%
106 Lebanon Asia 772 0.00%
107 French Polynesia Oceania 698 0.00%
108 Jordan Asia 598 0.00%
109 Cayman Islands America 577 0.00%
110 Bermuda America 568 0.00%
111 American Samoa Oceania 525 0.00%
112 Pakistan Asia 522 0.00%
113 Brunei Asia 511 0.00%
114 Uzbekistan Asia 442 0.00%
115 New Caledonia Oceania 419 0.00%
116 Honduras America 411 0.00%
117 Sri Lanka Asia 396 0.00%
118 Tonga Oceania 382 0.00%
119 Abkhazia Asia 379 0.00%
120 Myanmar [Burma] Asia 369 0.00%
121 Iraq Asia 367 0.00%
122 Albania Europe 360 0.00%
123 Falkland Islands America 353 0.00%
124 U.S. Virgin Islands America 345 0.00%
125 APO/FPO Unknown 333 0.00%
126 Mongolia Asia 331 0.00%
127 Ethiopia Africa 314 0.00%
128 Antarctica Antarctica 313 0.00%
129 Guam Oceania 304 0.00%
130 Morocco Africa 297 0.00%
131 Jamaica America 294 0.00%
132 Faroe Islands Europe 280 0.00%
133 Cape Verde Africa 277 0.00%
134 Trinidad and Tobago America 269 0.00%
135 Bahamas America 266 0.00%
136 Other-Asia Unknown 262 0.00%
137 Gibraltar Europe 261 0.00%
138 Somalia Africa 258 0.00%
139 Pitcairn Islands Oceania 255 0.00%
140 Martinique America 234 0.00%
141 Mauritius Africa 231 0.00%
142 Tunisia Africa 216 0.00%
143 Grenada America 212 0.00%
144 Papua New Guinea Oceania 208 0.00%
145 Uganda Africa 203 0.00%
146 Oman Asia 188 0.00%
147 Togo Africa 185 0.00%
148 Monaco Europe 180 0.00%
149 Cuba America 180 0.00%
150 Adjara Unknown 173 0.00%
151 Algeria Africa 167 0.00%
152 French Guiana America 148 0.00%
153 Fiji Oceania 144 0.00%
154 Mali Africa 141 0.00%
155 Guadeloupe America 140 0.00%
156 South Georgia and the South Sandwich Islands Antarctica 139 0.00%
157 Other-South Pacific Unknown 132 0.00%
158 Palestine Asia 114 0.00%
159 Angola Africa 108 0.00%
160 Sudan Africa 106 0.00%
161 Cameroon Africa 105 0.00%
162 Belize America 102 0.00%
163 Saint Vincent and the Grenadines America 100 0.00%
164 Swaziland Africa 98 0.00%
165 North Korea Asia 97 0.00%
166 Vatican City Europe 97 0.00%
167 Cambodia Asia 97 0.00%
168 Madagascar Africa 94 0.00%
169 Kosovo Europe 88 0.00%
170 Greenland America 82 0.00%
171 Tanzania Africa 79 0.00%
172 Zambia Africa 77 0.00%
173 Burkina Faso Africa 73 0.00%
174 Afghanistan Asia 72 0.00%
175 Zimbabwe Africa 70 0.00%
176 Kiribati Oceania 63 0.00%
177 Mauritania Africa 62 0.00%
178 Liechtenstein Europe 60 0.00%
179 Malawi Africa 55 0.00%
180 São Tomé and Príncipe Africa 54 0.00%
181 Tristan da Cunha Africa 52 0.00%
182 Nigeria Africa 50 0.00%
183 U.S. Minor Outlying Islands Oceania 49 0.00%
184 Marshall Islands Oceania 45 0.00%
185 Ghana Africa 43 0.00%
186 Akrotiri and Dhekelia Unknown 43 0.00%
187 Tajikistan Asia 42 0.00%
188 Laos Asia 41 0.00%
189 Nicaragua America 40 0.00%
190 Cocos [Keeling] Islands Asia 38 0.00%
191 Solomon Islands Oceania 38 0.00%
192 Netherlands Antilles Unknown 37 0.00%
193 Syria Asia 36 0.00%
194 Saint Lucia America 36 0.00%
195 Namibia Africa 34 0.00%
196 Suriname America 34 0.00%
197 Nagorno-Karabakh Unknown 33 0.00%
198 Maldives Asia 31 0.00%
199 Djibouti Africa 29 0.00%
200 Antigua and Barbuda America 27 0.00%
201 Curacao Europe 26 0.00%
202 Saint Barthélemy America 25 0.00%
203 Chad Africa 24 0.00%
204 Mozambique Africa 23 0.00%
205 Wallis and Futuna Oceania 23 0.00%
206 North Macedonia Europe 22 0.00%
207 Barbados America 22 0.00%
208 Samoa Oceania 17 0.00%
209 Christmas Island Asia 16 0.00%
210 Seychelles Africa 16 0.00%
211 DR Congo Africa 16 0.00%
212 Gabon Africa 15 0.00%
213 Sierra Leone Africa 14 0.00%
214 Senegal Africa 13 0.00%
215 Aruba America 9 0.00%
216 Nepal Asia 7 0.00%
217 Rwanda Africa 7 0.00%
218 Bonaire America 6 0.00%
219 Botswana Africa 6 0.00%
220 Anguilla America 6 0.00%
221 Haiti America 6 0.00%
222 East Timor Asia 6 0.00%
223 Democratic Republic of the Congo Africa 5 0.00%
224 Libya Africa 5 0.00%
225 Svalbard and Jan Mayen Europe 5 0.00%
226 Guyana America 5 0.00%
227 Gambia Africa 3 0.00%
228 Burundi Africa 3 0.00%
229 South Sudan Africa 3 0.00%
230 Saint Kitts and Nevis America 2 0.00%
231 Turkmenistan Asia 2 0.00%
232 Ascension Island Unknown 2 0.00%
233 Saint Pierre and Miquelon America 2 0.00%
234 Dominica America 1 0.00%
235 Bouvet Island Antarctica 1 0.00%
236 Guinea Africa 1 0.00%
237 Turks and Caicos Islands America 1 0.00%
238 Republic of the Congo Africa 1 0.00%
239 Niger Africa 1 0.00%
240 Yemen Asia 1 0.00%
241 Bhutan Asia 1 0.00%
Showing 1 to 20 of 241 countries